Open Premier C

Kent Men's Outdoor
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Blackheath & Elthamians Heathens | 22 | 16 | 4 | 2 | 69 | 27 | 42 | 52 |
2 | - | Old Williamsonians Mens 3rd XI | 22 | 17 | 1 | 4 | 67 | 36 | 31 | 52 |
3 | Tunbridge Wells Mens Vets | 22 | 13 | 1 | 8 | 80 | 55 | 25 | 40 | |
4 | K Sports (Cobdown) HC Men's 1s | 22 | 11 | 6 | 5 | 69 | 44 | 25 | 39 | |
5 | - | Old Bordenian Men's 3Xl | 22 | 10 | 3 | 9 | 54 | 58 | -4 | 33 |
6 | - | Maidstone Men's 3s | 22 | 9 | 3 | 10 | 61 | 55 | 6 | 30 |
7 | - | Holcombe Men's 4As | 22 | 6 | 10 | 6 | 48 | 56 | -8 | 28 |
8 | - | Canterbury Griffins | 22 | 7 | 5 | 10 | 58 | 51 | 7 | 26 |
9 | - | Cliftonville Men's 2nd XI | 22 | 7 | 2 | 13 | 52 | 59 | -7 | 23 |
10 | - | Tunbridge Wells Men's 4s (Monarchs) | 22 | 6 | 3 | 13 | 49 | 74 | -25 | 21 |
11 | - | Sevenoaks Men's Acorns | 22 | 4 | 7 | 11 | 36 | 52 | -16 | 19 |
12 | - | Bromley and Beckenham Mens 6s | 22 | 3 | 1 | 18 | 33 | 109 | -76 | 10 |
No future fixtures.