Open Premier B

Kent Men's Outdoor
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Tunbridge Wells Men's 3s | 20 | 13 | 5 | 2 | 74 | 26 | 48 | 44 |
2 | - | Tunbridge Wells Mens Vets | 20 | 12 | 3 | 5 | 67 | 40 | 27 | 39 |
3 | - | Holcombe Men's 4s | 20 | 11 | 5 | 4 | 55 | 40 | 15 | 38 |
4 | - | Herne Bay Men's 3s | 20 | 9 | 3 | 8 | 62 | 50 | 12 | 30 |
5 | - | Blackheath & Elthamians Heathens | 20 | 9 | 3 | 8 | 34 | 35 | -1 | 30 |
6 | - | Sevenoaks Men's 6's | 20 | 8 | 3 | 9 | 54 | 46 | 8 | 27 |
7 | Burnt Ash (Bexley) Men's 4s | 20 | 6 | 7 | 7 | 34 | 43 | -9 | 25 | |
8 | Canterbury Men's 5s | 20 | 6 | 7 | 7 | 35 | 52 | -17 | 25 | |
9 | - | Old Williamsonians Mens 3rd XI | 20 | 6 | 5 | 9 | 37 | 41 | -4 | 23 |
10 | Maidstone Men's 3s | 20 | 4 | 2 | 14 | 44 | 98 | -54 | 14 | |
11 | Canterbury Griffins | 20 | 2 | 5 | 13 | 36 | 61 | -25 | 11 |
No future fixtures.