Open Division 2

Kent Men's Outdoor
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Blackheath & Elthamians Men's 5s | 20 | 15 | 5 | 0 | 61 | 18 | 43 | 50 |
2 | - | Gravesham & Wellcome Mens 2nd XI | 20 | 12 | 5 | 3 | 54 | 31 | 23 | 41 |
3 | - | Gore Court Men's 6s | 20 | 11 | 4 | 5 | 41 | 25 | 16 | 37 |
4 | - | Old Williamsonians Mens 4th XI | 20 | 11 | 3 | 6 | 38 | 26 | 12 | 36 |
5 | - | Folkestone Optimist Men's 6s | 20 | 11 | 2 | 7 | 68 | 34 | 34 | 35 |
6 | - | Old Bordenian Men's 4Xl | 20 | 8 | 1 | 11 | 45 | 47 | -2 | 25 |
7 | - | New Beccehamian Men's 3s | 20 | 7 | 3 | 10 | 41 | 32 | 9 | 24 |
8 | - | Marden Russets Men's 4s | 20 | 7 | 2 | 11 | 44 | 72 | -28 | 23 |
9 | - | Holcombe Men's 5As | 20 | 7 | 1 | 12 | 35 | 54 | -19 | 22 |
10 | - | Ashford (Kent) Mens Crusaders | 20 | 5 | 4 | 11 | 40 | 59 | -19 | 19 |
11 | - | Burnt Ash (Bexley) Men's 6s | 20 | 0 | 2 | 18 | 21 | 90 | -69 | 2 |
No future fixtures.