Open Division 1

Kent Men's Outdoor
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Herne Bay Men's 3s | 22 | 17 | 0 | 5 | 75 | 30 | 45 | 51 |
2 | - | Burnt Ash (Bexley) Men's 5s | 22 | 13 | 2 | 7 | 87 | 65 | 22 | 41 |
3 | - | Deal Mens 2s | 22 | 13 | 2 | 7 | 45 | 42 | 3 | 41 |
4 | - | Sutton Valence Mens 3's | 22 | 12 | 1 | 9 | 50 | 59 | -9 | 37 |
5 | - | Sevenoaks Men's 6's | 22 | 10 | 3 | 9 | 62 | 56 | 6 | 33 |
6 | - | Bexleyheath & Belvedere Mens 3rd XI | 22 | 9 | 4 | 9 | 47 | 48 | -1 | 31 |
7 | - | Holcombe Men's 5s | 22 | 8 | 4 | 10 | 43 | 46 | -3 | 28 |
8 | Canterbury Squires | 22 | 8 | 4 | 10 | 46 | 51 | -5 | 28 | |
9 | Marden Russets Men's 3s | 22 | 8 | 3 | 11 | 49 | 64 | -15 | 27 | |
10 | Folkestone Optimist Men's 5s | 22 | 8 | 2 | 12 | 50 | 49 | 1 | 26 | |
11 | - | Gillingham Anchorians Mens 3rdXl | 22 | 7 | 2 | 13 | 54 | 75 | -21 | 23 |
12 | - | Maidstone Men's 4s | 22 | 5 | 1 | 16 | 48 | 71 | -23 | 16 |
No future fixtures.