P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gore Court Men's 4s | 22 | 13 | 6 | 3 | 55 | 37 | 18 | 45 | |
2 | Ashford (Kent) Mens 4th | 22 | 13 | 3 | 6 | 51 | 34 | 17 | 42 | |
3 | Burnt Ash (Bexley) Men's 5s | 22 | 12 | 5 | 5 | 76 | 53 | 23 | 41 | |
4 | Sutton Valence Mens 2's | 22 | 12 | 4 | 6 | 62 | 39 | 23 | 40 | |
5 | Sevenoaks Men's Acorns | 22 | 11 | 4 | 7 | 38 | 40 | -2 | 37 | |
6 | Sevenoaks Men's 7's | 22 | 9 | 3 | 10 | 48 | 60 | -12 | 30 | |
7 | Marden Russets Men's 3s | 22 | 9 | 2 | 11 | 54 | 51 | 3 | 29 | |
8 | Tunbridge Wells Men's 4s (Monarchs) | 22 | 7 | 4 | 11 | 56 | 57 | -1 | 25 | |
9 | Bromley and Beckenham Mens 6s | 22 | 6 | 7 | 9 | 54 | 70 | -16 | 25 | |
10 | Holcombe Men's 4As | 22 | 6 | 5 | 11 | 32 | 41 | -9 | 23 | |
11 | Gravesham & Wellcome Mens 2nd XI | 22 | 7 | 0 | 15 | 50 | 62 | -12 | 21 | |
12 | Deal Mens 2s | 22 | 5 | 1 | 16 | 35 | 67 | -32 | 16 |
powered by: