P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunbridge Wells Men's 3s | 21 | 14 | 4 | 3 | 63 | 39 | 24 | 46 | |
2 | Marden Russets Men's 2s | 21 | 14 | 3 | 4 | 79 | 40 | 39 | 45 | |
3 | Ashford (Kent) Mens 3rd | 21 | 11 | 9 | 1 | 80 | 46 | 34 | 42 | |
4 | Gravesham & Wellcome Mens 1st XI | 21 | 12 | 4 | 5 | 79 | 52 | 27 | 40 | |
5 | Burnt Ash (Bexley) Men's 3s | 21 | 10 | 2 | 9 | 50 | 46 | 4 | 32 | |
6 | Sevenoaks Men's 5's | 21 | 8 | 4 | 9 | 49 | 53 | -4 | 28 | |
7 | Holcombe Men's 4s | 21 | 8 | 4 | 9 | 39 | 58 | -19 | 28 | |
8 | Tunbridge Wells Mens Vets | 21 | 6 | 5 | 10 | 49 | 47 | 2 | 23 | |
9 | Gillingham Anchorians Mens 2ndXl | 21 | 5 | 7 | 9 | 34 | 49 | -15 | 22 | |
10 | Old Bordenian Men's 3Xl | 21 | 5 | 6 | 10 | 46 | 63 | -17 | 21 | |
11 | Folkestone Optimist Men's 3s | 21 | 4 | 4 | 13 | 51 | 69 | -18 | 16 | |
12 | Folkestone Optimist Men's 4s | 21 | 2 | 2 | 17 | 24 | 81 | -57 | 8 |
No future fixtures.