P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marden Russets Men's 5s | 18 | 14 | 0 | 4 | 56 | 22 | 34 | 42 | |
2 | Old Bordenian Men's 5XI | 18 | 13 | 2 | 3 | 49 | 16 | 33 | 41 | |
3 | Ashford (Kent) Mens 6th | 18 | 10 | 0 | 8 | 36 | 33 | 3 | 30 | |
4 | Burnt Ash (Bexley) Men's 7s | 18 | 9 | 1 | 8 | 47 | 35 | 12 | 28 | |
5 | New Beccehamian Men's 3s | 18 | 9 | 0 | 9 | 50 | 39 | 11 | 27 | |
6 | Gore Court Men's 5s | 18 | 9 | 0 | 9 | 38 | 40 | -2 | 27 | |
7 | K Sports (Cobdown) HC Men's 3s | 18 | 6 | 3 | 9 | 26 | 24 | 2 | 21 | |
8 | Folkestone Optimist Men's 8s | 18 | 6 | 1 | 11 | 29 | 50 | -21 | 19 | |
9 | Gravesham & Wellcome Mens Unicorns | 18 | 5 | 1 | 12 | 22 | 51 | -29 | 16 | |
10 | Bexleyheath & Belvedere Men's 4th XI | 18 | 5 | 0 | 13 | 18 | 61 | -43 | 15 |
powered by: