P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Beccehamian Men's 2s | 14 | 11 | 3 | 0 | 48 | 9 | 39 | 36 | |
2 | K Sports (Cobdown) HC Men's 2s | 13 | 10 | 0 | 3 | 57 | 21 | 36 | 30 | |
3 | Sutton Valence Mens 3's | 14 | 7 | 3 | 4 | 35 | 25 | 10 | 24 | |
4 | Maidstone Men's 5s | 13 | 5 | 3 | 5 | 34 | 37 | -3 | 18 | |
5 | Gillingham Anchorians Mens 4th Xl | 13 | 4 | 4 | 5 | 22 | 26 | -4 | 16 | |
6 | Sevenoaks Men's 8's | 13 | 3 | 5 | 5 | 26 | 34 | -8 | 14 | |
7 | Canterbury Friars | 14 | 4 | 2 | 8 | 16 | 32 | -16 | 14 | |
8 | Old Williamsonians Mens 5th XI | 13 | 4 | 1 | 8 | 14 | 20 | -6 | 13 | |
9 | Herne Bay Men's 5s | 14 | 4 | 1 | 9 | 15 | 36 | -21 | 13 | |
10 | Maidstone Men's 6s | 13 | 2 | 4 | 7 | 21 | 48 | -27 | 10 |
powered by: