P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Beccehamian Men's 2s | 18 | 15 | 3 | 0 | 66 | 11 | 55 | 48 | |
2 | K Sports (Cobdown) HC Men's 2s | 18 | 15 | 0 | 3 | 78 | 26 | 52 | 45 | |
3 | Sutton Valence Mens 3's | 18 | 9 | 5 | 4 | 50 | 31 | 19 | 32 | |
4 | Gillingham Anchorians Mens 4th Xl | 18 | 8 | 4 | 6 | 36 | 34 | 2 | 28 | |
5 | Maidstone Men's 5s | 18 | 7 | 3 | 8 | 51 | 55 | -4 | 24 | |
6 | Sevenoaks Men's 8's | 18 | 4 | 6 | 8 | 43 | 54 | -11 | 18 | |
7 | Canterbury Friars | 18 | 5 | 3 | 10 | 25 | 40 | -15 | 18 | |
8 | Old Williamsonians Mens 5th XI | 18 | 5 | 2 | 11 | 22 | 37 | -15 | 17 | |
9 | Herne Bay Men's 5s | 18 | 4 | 1 | 13 | 18 | 51 | -33 | 13 | |
10 | Maidstone Men's 6s | 18 | 2 | 5 | 11 | 24 | 74 | -50 | 11 |
powered by: