P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Herne Bay Men's 4s | 18 | 12 | 5 | 1 | 74 | 17 | 57 | 41 | |
2 | Holcombe Men's 5As | 18 | 10 | 4 | 4 | 56 | 38 | 18 | 34 | |
3 | Blackheath & Elthamians Highwaymen | 18 | 10 | 3 | 5 | 48 | 28 | 20 | 33 | |
4 | Blackheath & Elthamians Men's Dynamos | 18 | 9 | 4 | 5 | 40 | 40 | 0 | 31 | |
5 | Gillingham Anchorians Mens 3rdXl | 18 | 9 | 1 | 8 | 44 | 41 | 3 | 28 | |
6 | Marden Russets Men's 4s | 18 | 7 | 3 | 8 | 59 | 51 | 8 | 24 | |
7 | Burnt Ash (Bexley) Men's 6s | 18 | 6 | 6 | 6 | 47 | 49 | -2 | 24 | |
8 | Ashford (Kent) Mens Crusaders | 18 | 6 | 1 | 11 | 37 | 57 | -20 | 19 | |
9 | Folkestone Optimist Men's 7s | 18 | 4 | 2 | 12 | 32 | 72 | -40 | 14 | |
10 | Holcombe Men's 6s | 18 | 2 | 1 | 15 | 15 | 59 | -44 | 7 |
powered by: