P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sevenoaks Men's 1s | 18 | 15 | 1 | 2 | 71 | 28 | 43 | 46 | |
2 | Teddington Men's 1s | 18 | 14 | 1 | 3 | 75 | 32 | 43 | 43 | |
3 | Southgate Men's 1s | 18 | 12 | 1 | 5 | 55 | 35 | 20 | 37 | |
4 | Cambridge City Men's 1s | 18 | 12 | 1 | 5 | 52 | 35 | 17 | 37 | |
5 | Richmond Men's 1s | 18 | 9 | 4 | 5 | 35 | 29 | 6 | 31 | |
6 | Oxted Men's 1s | 18 | 7 | 1 | 10 | 44 | 58 | -14 | 22 | |
7 | West Herts Men's 1s | 18 | 5 | 2 | 11 | 45 | 58 | -13 | 17 | |
8 | Brighton and Hove Men's 1s | 18 | 3 | 3 | 12 | 32 | 59 | -27 | 12 | |
9 | Indian Gymkhana Men's 1s | 18 | 3 | 2 | 13 | 28 | 70 | -42 | 11 | |
10 | Wapping Men's 1s | 18 | 1 | 2 | 15 | 29 | 62 | -33 | 5 |
powered by: