P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackheath & Elthamians Ladies 1s | 22 | 19 | 2 | 1 | 60 | 11 | 49 | 59 | |
2 | Bexleyheath & Belvedere Ladies 1's | 22 | 16 | 2 | 4 | 65 | 22 | 43 | 50 | |
3 | Gore Court Ladies' 1s | 22 | 13 | 2 | 7 | 45 | 30 | 15 | 41 | |
4 | Sevenoaks Ladies' 4s | 22 | 13 | 4 | 5 | 65 | 31 | 34 | 43 | |
5 | Marden Russets Ladies 1sts | 22 | 12 | 3 | 7 | 44 | 31 | 13 | 39 | |
6 | Blackheath & Elthamians Ladies 2's | 22 | 7 | 6 | 9 | 38 | 38 | 0 | 27 | |
7 | Folkestone Optimist Ladies 2s | 22 | 8 | 3 | 11 | 25 | 35 | -10 | 27 | |
8 | Old Bordenian Ladies 1Xl | 22 | 6 | 6 | 10 | 33 | 45 | -12 | 24 | |
9 | Old Williamsonians Ladies 1st XI | 22 | 5 | 6 | 11 | 20 | 33 | -13 | 21 | |
10 | Maidstone ladies 2s | 22 | 7 | 0 | 15 | 27 | 54 | -27 | 21 | |
11 | Cliftonville Ladies 1st XI | 22 | 3 | 4 | 15 | 20 | 70 | -50 | 13 | |
12 | Kings Alleyns Ladies' 2nd XI | 22 | 2 | 4 | 16 | 16 | 58 | -42 | 10 |
powered by: