P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashford (Kent) Ladies 4s | 22 | 21 | 0 | 1 | 107 | 9 | 98 | 63 | |
2 | K Sports (Cobdown) HC Ladies 2s | 22 | 19 | 0 | 3 | 87 | 15 | 72 | 57 | |
3 | Blackheath & Elthamians Ladies 4s | 22 | 13 | 2 | 7 | 66 | 32 | 34 | 41 | |
4 | Sevenoaks Ladies' 7s | 22 | 13 | 1 | 8 | 54 | 36 | 18 | 40 | |
5 | Bromley and Beckenham Womens 5s | 22 | 12 | 0 | 10 | 40 | 44 | -4 | 36 | |
6 | Remnants Ladies 1s | 22 | 9 | 4 | 9 | 34 | 43 | -9 | 31 | |
7 | Marden Russets Ladies 3rd | 22 | 7 | 4 | 11 | 40 | 51 | -11 | 25 | |
8 | Meopham Ladies 2s | 22 | 7 | 3 | 12 | 38 | 69 | -31 | 24 | |
9 | Faversham Ladies 1st XI | 22 | 6 | 2 | 14 | 25 | 58 | -33 | 20 | |
10 | Burnt Ash (Bexley) Ladies 6s | 22 | 6 | 1 | 15 | 35 | 73 | -38 | 19 | |
11 | New Beccehamian Ladies 3s | 22 | 5 | 3 | 14 | 29 | 59 | -30 | 18 | |
12 | Dartford Ladies 3s | 22 | 3 | 2 | 17 | 10 | 76 | -66 | 11 |
powered by: