P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Old Bordenian Ladies 2Xl | 22 | 16 | 2 | 4 | 81 | 30 | 51 | 50 | |
2 | Kings Alleyns Ladies 3rd XI | 22 | 15 | 2 | 5 | 61 | 13 | 48 | 47 | |
3 | Folkestone Optimist Ladies 4s | 22 | 14 | 5 | 3 | 56 | 29 | 27 | 47 | |
4 | Burnt Ash (Bexley) Ladies 5th | 22 | 12 | 4 | 6 | 48 | 28 | 20 | 40 | |
5 | Dartford Ladies 2s | 22 | 12 | 1 | 9 | 44 | 25 | 19 | 37 | |
6 | Holcombe Ladies 4's | 22 | 10 | 3 | 9 | 39 | 34 | 5 | 33 | |
7 | Bromley and Beckenham Womens 4s | 22 | 8 | 6 | 8 | 44 | 39 | 5 | 30 | |
8 | Gillingham Anchorians Ladies 3rd Xl | 22 | 9 | 2 | 11 | 34 | 49 | -15 | 29 | |
9 | Herne Bay Ladies 3rd XI | 22 | 7 | 2 | 13 | 30 | 56 | -26 | 23 | |
10 | Gravesend Ladies 2's | 22 | 7 | 0 | 15 | 31 | 62 | -31 | 21 | |
11 | Bexleyheath & Belvedere Ladies' 3rd XI | 22 | 6 | 2 | 14 | 23 | 45 | -22 | 20 | |
12 | Maidstone Ladies 4s | 22 | 1 | 1 | 20 | 17 | 98 | -81 | 4 |
powered by: