P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marden Russets Ladies 2nds | 22 | 16 | 4 | 2 | 69 | 20 | 49 | 52 | |
2 | Blackheath & Elthamians Ladies 3s | 22 | 16 | 3 | 3 | 74 | 19 | 55 | 51 | |
3 | K Sports (Cobdown) HC Ladies | 22 | 15 | 5 | 2 | 58 | 14 | 44 | 50 | |
4 | Folkestone Optimist Ladies 3s | 22 | 14 | 2 | 6 | 55 | 20 | 35 | 44 | |
5 | Herne Bay Ladies 2nd XI | 22 | 11 | 3 | 8 | 40 | 38 | 2 | 36 | |
6 | Sevenoaks Ladies' 6s | 21 | 10 | 5 | 6 | 43 | 36 | 7 | 35 | |
7 | Burnt Ash (Bexley) Ladies 4th | 22 | 9 | 1 | 12 | 34 | 50 | -16 | 28 | |
8 | University of Kent Women's 1st | 21 | 8 | 0 | 13 | 44 | 47 | -3 | 24 | |
9 | Maidstone Ladies 3s | 22 | 7 | 3 | 12 | 33 | 50 | -17 | 24 | |
10 | Tunbridge Wells Ladies 4s | 22 | 6 | 0 | 16 | 29 | 54 | -25 | 18 | |
11 | Gillingham Anchorians Ladies 2nd Xl | 22 | 5 | 2 | 15 | 25 | 55 | -30 | 17 | |
12 | Cliftonville Ladies 2nd XI | 22 | 0 | 0 | 22 | 6 | 107 | -101 | 0 |
powered by: