P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashford (Kent) Ladies 2s | 22 | 21 | 1 | 0 | 101 | 10 | 91 | 64 | |
2 | Ashford (Kent) Ladies 3s | 22 | 14 | 4 | 4 | 63 | 35 | 28 | 46 | |
3 | Tunbridge Wells Ladies 3s | 22 | 12 | 3 | 7 | 62 | 30 | 32 | 39 | |
4 | Holcombe Ladies 3's | 22 | 9 | 5 | 8 | 41 | 27 | 14 | 32 | |
5 | Bexleyheath & Belvedere Ladies' 2nd XI | 22 | 9 | 7 | 6 | 46 | 35 | 11 | 34 | |
6 | New Beccehamian Ladies 2s | 22 | 9 | 2 | 11 | 40 | 50 | -10 | 29 | |
7 | Gore Court Ladies' 2s | 22 | 8 | 3 | 11 | 32 | 60 | -28 | 27 | |
8 | Deal Ladies | 22 | 7 | 3 | 12 | 25 | 38 | -13 | 24 | |
9 | Canterbury Ladies 3A's | 22 | 5 | 7 | 10 | 24 | 45 | -21 | 22 | |
10 | Burnt Ash (Bexley) Ladies 3's | 22 | 5 | 6 | 11 | 16 | 48 | -32 | 21 | |
11 | Dartford Ladies 1s | 22 | 5 | 3 | 14 | 26 | 46 | -20 | 18 | |
12 | Old Williamsonians Ladies 2nd XI | 22 | 5 | 2 | 15 | 26 | 78 | -52 | 17 |
powered by: