P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sevenoaks Ladies' Acorns | 22 | 17 | 1 | 4 | 77 | 37 | 40 | 52 | |
2 | Holcombe Ladies 2's | 22 | 14 | 3 | 5 | 52 | 26 | 26 | 45 | |
3 | Gillingham Anchorians Ladies 1st Xl | 22 | 13 | 3 | 6 | 52 | 33 | 19 | 42 | |
4 | New Beccehamian Ladies 1s | 22 | 11 | 5 | 6 | 51 | 33 | 18 | 38 | |
5 | Sevenoaks Ladies' 5s | 22 | 11 | 5 | 6 | 49 | 34 | 15 | 38 | |
6 | Burnt Ash (Bexley) Ladies 2's | 22 | 9 | 7 | 6 | 35 | 28 | 7 | 34 | |
7 | Gravesend Ladies 1's | 22 | 9 | 5 | 8 | 39 | 37 | 2 | 32 | |
8 | Canterbury Ladies 3s | 22 | 9 | 2 | 11 | 48 | 44 | 4 | 29 | |
9 | Herne Bay Ladies 1s | 22 | 8 | 2 | 12 | 64 | 69 | -5 | 26 | |
10 | Edenbridge Ladies 1XI | 22 | 5 | 4 | 13 | 24 | 59 | -35 | 19 | |
11 | Meopham Ladies 1s | 22 | 3 | 3 | 16 | 17 | 67 | -50 | 12 | |
12 | Bromley and Beckenham Womens 3s | 22 | 0 | 6 | 16 | 31 | 72 | -41 | 6 |
powered by: