Kent Open Premier B
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Herne Bay Men's 3s | 6 | 5 | 0 | 1 | 24 | 9 | 15 | 15 | |
2 | Knole Park Men's 1s | 6 | 4 | 0 | 2 | 34 | 20 | 14 | 12 | |
3 | Sutton Valence Mens 2's | 6 | 4 | 0 | 2 | 19 | 14 | 5 | 12 | |
4 | Folkestone Optimist Men's 3s | 6 | 4 | 0 | 2 | 13 | 10 | 3 | 12 | |
5 | Canterbury Griffins | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 | |
6 | Ashford (Kent) Mens 4th | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 | |
7 | Old Williamsonians Mens 3rd XI | 6 | 2 | 2 | 2 | 14 | 12 | 2 | 8 | |
8 | Marden Russets Men's 2A | 5 | 2 | 1 | 2 | 13 | 12 | 1 | 7 | |
9 | Sevenoaks Men's 6's | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 | |
10 | Burnt Ash (Bexley) Men's 4s | 6 | 1 | 1 | 4 | 9 | 27 | -18 | 4 | |
11 | Canterbury Men's 5s | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 | |
12 | Holcombe Men's 6s | 6 | 0 | 3 | 3 | 5 | 16 | -11 | 3 |
No future fixtures.