Kent Open Division 1
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Canterbury Squires | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 | |
2 | Marden Russets Men's Vets | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 | |
3 | Blackheath & Elthamians Men's 5s | 6 | 3 | 3 | 0 | 29 | 5 | 24 | 12 | |
4 | Old Williamsonians 3A XI | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | |
5 | K Sports (Cobdown) HC Men's 2s | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 | |
6 | Blackheath & Elthamians Highwaymen | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 10 | |
7 | New Beccehamian Men's 2s | 6 | 2 | 1 | 3 | 19 | 12 | 7 | 7 | |
8 | Bexleyheath & Belvedere Mens 3rd XI | 6 | 1 | 2 | 3 | 8 | 23 | -15 | 5 | |
9 | Marden Russets Men's 4s | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | |
10 | Folkestone Optimist Men's 5s | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 | |
11 | Bromley and Beckenham Mens 7s | 6 | 1 | 0 | 5 | 7 | 32 | -25 | 3 | |
12 | Holcombe Hurricanes | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
No future fixtures.