Kent Mixed Cup – East Group
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marden Russets Mixed | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | |
2 | Herne Bay Mixed | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | |
3 | Ashford (Kent) Mixed | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 | |
4 | Marden Russets Mixed 2nd XI | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
No future fixtures.
08 December 2019 | ||
---|---|---|
Ashford (Kent) Mixed | 4-2 | Marden Russets Mixed 2nd XI |
Marden Russets Mixed | 4-0 | Herne Bay Mixed |
17 November 2019 | ||
---|---|---|
Ashford (Kent) Mixed | 4-0 | Marden Russets Mixed |
Marden Russets Mixed 2nd XI | 0-4 | Herne Bay Mixed |
10 November 2019 | ||
---|---|---|
Marden Russets Mixed | 7-2 | Marden Russets Mixed 2nd XI |
13 October 2019 | ||
---|---|---|
Herne Bay Mixed | 6-1 | Ashford (Kent) Mixed |
powered by: