P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackheath & Elthamians Ladies 1s | 17 | 15 | 2 | 0 | 49 | 8 | 41 | 47 | |
2 | Bexleyheath & Belvedere Ladies 1's | 17 | 14 | 2 | 1 | 53 | 12 | 41 | 44 | |
3 | Marden Russets Ladies 1sts | 17 | 10 | 3 | 4 | 34 | 23 | 11 | 33 | |
4 | Gore Court Ladies' 1s | 17 | 9 | 1 | 7 | 36 | 28 | 8 | 28 | |
5 | Sevenoaks Ladies' 4s | 17 | 8 | 4 | 5 | 44 | 27 | 17 | 28 | |
6 | Folkestone Optimist Ladies 2s | 16 | 7 | 2 | 7 | 19 | 21 | -2 | 23 | |
7 | Blackheath & Elthamians Ladies 2's | 17 | 4 | 6 | 7 | 26 | 30 | -4 | 18 | |
8 | Old Bordenian Ladies 1Xl | 17 | 4 | 6 | 7 | 24 | 35 | -11 | 18 | |
9 | Old Williamsonians Ladies 1st XI | 17 | 4 | 4 | 9 | 18 | 28 | -10 | 16 | |
10 | Kings Alleyns Ladies' 2nd XI | 17 | 2 | 4 | 11 | 14 | 42 | -28 | 10 | |
11 | Cliftonville Ladies 1st XI | 17 | 2 | 4 | 11 | 16 | 56 | -40 | 10 | |
12 | Maidstone ladies 2s | 16 | 3 | 0 | 13 | 16 | 39 | -23 | 9 |
powered by: