P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashford (Kent) Ladies 4s | 17 | 17 | 0 | 0 | 87 | 6 | 81 | 51 | |
2 | K Sports (Cobdown) HC Ladies 2s | 17 | 16 | 0 | 1 | 72 | 11 | 61 | 48 | |
3 | Sevenoaks Ladies' 7s | 17 | 10 | 1 | 6 | 43 | 24 | 19 | 31 | |
4 | Blackheath & Elthamians Ladies 4s | 17 | 8 | 2 | 7 | 43 | 28 | 15 | 26 | |
5 | Bromley and Beckenham Womens 5s | 16 | 8 | 0 | 8 | 31 | 35 | -4 | 24 | |
6 | Marden Russets Ladies 3rd | 17 | 6 | 4 | 7 | 33 | 40 | -7 | 22 | |
7 | Remnants Ladies 1s | 17 | 6 | 3 | 8 | 26 | 40 | -14 | 21 | |
8 | Meopham Ladies 2s | 16 | 5 | 3 | 8 | 30 | 50 | -20 | 18 | |
9 | Burnt Ash (Bexley) Ladies 6s | 17 | 6 | 0 | 11 | 29 | 55 | -26 | 18 | |
10 | Faversham Ladies 1st XI | 17 | 5 | 2 | 10 | 20 | 42 | -22 | 17 | |
11 | New Beccehamian Ladies 3s | 17 | 4 | 2 | 11 | 24 | 46 | -22 | 14 | |
12 | Dartford Ladies 3s | 17 | 1 | 1 | 15 | 8 | 69 | -61 | 4 |
powered by: